|
|
Items for BUCYRUS-ERIE 195 Machines in Our Inventory

| Manufacturer/Model | Part Number | Description | Quantity |
| BUCYRUS-ERIE 195 | 02264160 | CAPSCREW | 34 |
| BUCYRUS-ERIE 195 | 02711050 | NUT | 18 |
| BUCYRUS-ERIE 195 | 02711250 | NUT | 29 |
| BUCYRUS-ERIE 195 | 02718200 | NUT | 12 |
| BUCYRUS-ERIE 195 | 02725200 | NUT, JAM | 1 |
| BUCYRUS-ERIE 195 | 02745100 | NUT | 16 |
| BUCYRUS-ERIE 195 | 02745450 | NUT | 3 |
| BUCYRUS-ERIE 195 | 02745500 | NUT | 2 |
| BUCYRUS-ERIE 195 | 03285560 | HEX SCREW | 3 |
| BUCYRUS-ERIE 195 | 03769690 | SET SCREW | 1 |
| BUCYRUS-ERIE 195 | 03815490 | SETSCREW | 7 |
| BUCYRUS-ERIE 195 | 03951200 | WASHER | 4 |
| BUCYRUS-ERIE 195 | 03951650 | WASHER | 3 |
| BUCYRUS-ERIE 195 | 03953300 | WASHER, FLAT | 9 |
| BUCYRUS-ERIE 195 | 03961500 | WASHER | 3 |
| BUCYRUS-ERIE 195 | 03961821 | LOCK WASHER | 4 |
| BUCYRUS-ERIE 195 | 03962000 | washer | 6 |
| BUCYRUS-ERIE 195 | 11024V | CYLINDER, AIR | 8 |
| BUCYRUS-ERIE 195 | 11028V | AIR CYLINDER | 1 |
| BUCYRUS-ERIE 195 | 119578A | COVER | 1 |
| BUCYRUS-ERIE 195 | 12049909 | BREAKER | 1 |
| BUCYRUS-ERIE 195 | 12076201 | CAPACITOR | 1 |
| BUCYRUS-ERIE 195 | 12574350 | REACTOR | 2 |
| BUCYRUS-ERIE 195 | 12576017 | RELAY, POLE | 2 |
| BUCYRUS-ERIE 195 | 12594600 | RESISTOR IC9033F5B21GH | 3 |
| BUCYRUS-ERIE 195 | 12594650 | RESISTOR IC9033F5B34GH | 4 |
| BUCYRUS-ERIE 195 | 12594672 | RESISTOR IC9033F5B42GH | 1 |
| BUCYRUS-ERIE 195 | 12594750 | RESISTOR IC9033C5B70GH | 9 |
| BUCYRUS-ERIE 195 | 12594900 | Resistor, Power | 6 |
| BUCYRUS-ERIE 195 | 12596260 | RESISTOR | 1 |
| BUCYRUS-ERIE 195 | 12597421 | RESISTOR, ADJ | 1 |
| BUCYRUS-ERIE 195 | 12597950 | RESISTOR | 9 |
| BUCYRUS-ERIE 195 | 12598720 | RESISTOR | 2 |
| BUCYRUS-ERIE 195 | 12681120 | SWITCH | 3 |
| BUCYRUS-ERIE 195 | 12718142 | SWITCH, LIMIT | 1 |
| BUCYRUS-ERIE 195 | 12774382 | SWITCH, STEERING | 1 |
| BUCYRUS-ERIE 195 | 12787050 | SWITCH, TOGGLE | 4 |
| BUCYRUS-ERIE 195 | 12879470 | TRANSFORMER | 3 |
| BUCYRUS-ERIE 195 | 12884002 | TRANSFORMER | 1 |
| BUCYRUS-ERIE 195 | 12923712 | HEATER UNIT | 3 |
| BUCYRUS-ERIE 195 | 12923739 | HEATER UNIT | 6 |
| BUCYRUS-ERIE 195 | 15002521 | COIL | 4 |
| BUCYRUS-ERIE 195 | 15002525 | Coil,Mag, Allen Bradley | 3 |
| BUCYRUS-ERIE 195 | 15002540 | COIL | 1 |
| BUCYRUS-ERIE 195 | 15002556 | CONTACT SET | 2 |
| BUCYRUS-ERIE 195 | 15030828 | BRUSH | 93 |
| BUCYRUS-ERIE 195 | 15030832 | BRUSH | 79 |
| BUCYRUS-ERIE 195 | 15036990 | COIL, OPERATING | 7 |
| BUCYRUS-ERIE 195 | 15038713 | BRUSHOLDER | 24 |
| BUCYRUS-ERIE 195 | 15038724 | BRUSHOLDER | 4 |
| BUCYRUS-ERIE 195 | 15038800 | STUD, BRUSHOLDER | 3 |
| BUCYRUS-ERIE 195 | 15038801 | STUD, BRUSHOLDER | 2 |
| BUCYRUS-ERIE 195 | 15038805 | STUD, BRUSHOLDER | 1 |
| BUCYRUS-ERIE 195 | 15038806 | STUD, BRUSHOLDER LH | 1 |
| BUCYRUS-ERIE 195 | 15038815 | IMPELLER | 1 |
| BUCYRUS-ERIE 195 | 15038816 | BRUSH | 68 |
| BUCYRUS-ERIE 195 | 15038839 | SPRING, BRUSHOLDER | 20 |
| BUCYRUS-ERIE 195 | 15038841 | SPRING, BRUSHOLDER | 65 |
| BUCYRUS-ERIE 195 | 15044168 | SWITCH | 9 |
| BUCYRUS-ERIE 195 | 15044223 | Rheostat, 500 Ohm, | 16 |
| BUCYRUS-ERIE 195 | 15044241 | GEAR, BEVEL | 3 |
| BUCYRUS-ERIE 195 | 15044405 | PINION, BEVEL | 5 |
| BUCYRUS-ERIE 195 | 15044844 | PAWL ASSY | 2 |
| BUCYRUS-ERIE 195 | 15044849 | STAR WHEEL | 3 |
| BUCYRUS-ERIE 195 | 15044874 | SPRING, BRUSHOLDER | 6 |
| BUCYRUS-ERIE 195 | 15045417 | COIL, 110V, 60 CYCLES | 2 |
| BUCYRUS-ERIE 195 | 15045418 | COIL, SOLENOID | 1 |
| BUCYRUS-ERIE 195 | 15045437 | SPRING, ARC CHUTE | 15 |
| BUCYRUS-ERIE 195 | 15045473 | SPRING MOVING C | 6 |
| BUCYRUS-ERIE 195 | 15045568 | SPRING | 3 |
| BUCYRUS-ERIE 195 | 15045572 | YOKE, BRUSHOLDER | 1 |
| BUCYRUS-ERIE 195 | 15045601 | INTERLOCK | 9 |
| BUCYRUS-ERIE 195 | 15045602 | INTERLOCK, TYPE L-64 | 3 |
| BUCYRUS-ERIE 195 | 15045605 | ARC HORN | 1 |
| BUCYRUS-ERIE 195 | 15045606 | ARC HORN | 1 |
| BUCYRUS-ERIE 195 | 15045870 | BRUSH | 28 |
| BUCYRUS-ERIE 195 | 15045874 | BRUSH | 41 |
| BUCYRUS-ERIE 195 | 15045984 | BRUSHOLDER | 5 |
| BUCYRUS-ERIE 195 | 15046118 | RHEOSTAT | 7 |
| BUCYRUS-ERIE 195 | 15065490 | SPRING | 2 |
| BUCYRUS-ERIE 195 | 15089654 | SPRING, BRUSHOLDER | 4 |
| BUCYRUS-ERIE 195 | 15138388 | SPRING | 17 |
| BUCYRUS-ERIE 195 | 15138720 | SUPPORT | 77 |
| BUCYRUS-ERIE 195 | 15225025 | CONTACT, MOVABLE | 2 |
| BUCYRUS-ERIE 195 | 15225053 | CONTACT, STATIONARY | 2 |
| BUCYRUS-ERIE 195 | 15242350 | COIL | 2 |
| BUCYRUS-ERIE 195 | 15251755 | CATCH SPRING | 2 |
| BUCYRUS-ERIE 195 | 15264840 | CONTACT | 13 |
| BUCYRUS-ERIE 195 | 15264842 | TIP, CONTACT | 16 |
| BUCYRUS-ERIE 195 | 15264852 | CONTACT | 10 |
| BUCYRUS-ERIE 195 | 15267601 | SEAT-SPRING | 5 |
| BUCYRUS-ERIE 195 | 15267602 | ARC CHUTE SIDE | 4 |
| BUCYRUS-ERIE 195 | 15271455 | LOCKWASHER | 2 |
| BUCYRUS-ERIE 195 | 15308056 | GASKET | 2 |
| BUCYRUS-ERIE 195 | 15308136 | GASKET, BASE | 13 |
| BUCYRUS-ERIE 195 | 15308140 | GASKET | 2 |
| BUCYRUS-ERIE 195 | 15308144 | VALVE ASSY | 3 |
| BUCYRUS-ERIE 195 | 15308145 | VALVE ASSY | 2 |
| BUCYRUS-ERIE 195 | 15308157 | RING SET, PISTON | 4 |
| BUCYRUS-ERIE 195 | 15347275 | POTENTIOMETER | 1 |
| BUCYRUS-ERIE 195 | 15347283 | DIODE | 3 |
| BUCYRUS-ERIE 195 | 15350255 | CARTRIDGE, CONTACT | 1 |
| BUCYRUS-ERIE 195 | 17099055 | BUTTON, RESET | 1 |
| BUCYRUS-ERIE 195 | 17285200 | INSULATOR | 10 |
| BUCYRUS-ERIE 195 | 17318918 | LIGHT, HOIST MOTOR | 1 |
| BUCYRUS-ERIE 195 | 17433500 | SWITCH, SIGNAL | 5 |
| BUCYRUS-ERIE 195 | 175270-01 | LEVER | 3 |
| BUCYRUS-ERIE 195 | 180768-01 | PIN | 2 |
| BUCYRUS-ERIE 195 | 182398-01 | ROLLER | 6 |
| BUCYRUS-ERIE 195 | 182409 | SPRING | 1 |
| BUCYRUS-ERIE 195 | 191642A3 | WASHER | 1 |
| BUCYRUS-ERIE 195 | 191789A1 | BUCHING | 1 |
| BUCYRUS-ERIE 195 | 195953-03 | BEARING | 5 |
| BUCYRUS-ERIE 195 | 195953-06 | RETAINER | 3 |
| BUCYRUS-ERIE 195 | 196909A | WASHER | 1 |
| BUCYRUS-ERIE 195 | 197596-05 | BOLT, END-RH | 7 |
| BUCYRUS-ERIE 195 | 197621-08 | BOLT | 4 |
| BUCYRUS-ERIE 195 | 198407-01 | COVER | 2 |
| BUCYRUS-ERIE 195 | 198407-02 | COVER | 2 |
| BUCYRUS-ERIE 195 | 198430A2 | RETAINER | 1 |
| BUCYRUS-ERIE 195 | 1C610CH5110A | ELECTRIC CASE | 1 |
| BUCYRUS-ERIE 195 | 211278AA1 | CASE, SWING GEAR | 1 |
| BUCYRUS-ERIE 195 | 217282A | GEAR CASE, FINAL DRIVE | 1 |
| BUCYRUS-ERIE 195 | 231677A | BEVEL GEAR | 1 |
| BUCYRUS-ERIE 195 | 231695-03 | SHAFT | 1 |
| BUCYRUS-ERIE 195 | 263666-04 | LINING | 35 |
| BUCYRUS-ERIE 195 | 264390-01 | HUB | 3 |
| BUCYRUS-ERIE 195 | 264423-01 | BRAKE SHOE | 6 |
| BUCYRUS-ERIE 195 | 265947-01 | GEAR, SPUR | 1 |
| BUCYRUS-ERIE 195 | 265947A | GEAR | 1 |
| BUCYRUS-ERIE 195 | 26642510 | SPACER | 5 |
| BUCYRUS-ERIE 195 | 26644645 | BEARING | 1 |
| BUCYRUS-ERIE 195 | 26910400 | SHIM | 47 |
| BUCYRUS-ERIE 195 | 26910600 | SHIM | 45 |
| BUCYRUS-ERIE 195 | 26910850 | Shim,Set, Steel, Swing | 19 |
| BUCYRUS-ERIE 195 | 272195-01 | SHAFT & PINION | 2 |
| BUCYRUS-ERIE 195 | 272195-05 | SHAFT & PINION | 1 |
| BUCYRUS-ERIE 195 | 273338-01 | LINING | 19 |
| BUCYRUS-ERIE 195 | 273759-01 | PINION | 1 |
| BUCYRUS-ERIE 195 | 273759-03 | PINION BC133 | 1 |
| BUCYRUS-ERIE 195 | 273808-01 | HUB | 3 |
| BUCYRUS-ERIE 195 | 273893-04 | SHAFT | 4 |
| BUCYRUS-ERIE 195 | 273894-04 | SHAFT | 3 |
| BUCYRUS-ERIE 195 | 273899-01 | SPROCKET | 1 |
| BUCYRUS-ERIE 195 | 273899A | SPROCKET | 1 |
| BUCYRUS-ERIE 195 | 273921AA | JAW, DRIVEN-MALE | 2 |
| BUCYRUS-ERIE 195 | 273922-01 | JAW, CLUTCH FEMALE | 1 |
| BUCYRUS-ERIE 195 | 273922AA | JAW, CLUTCH FEMALE | 1 |
| BUCYRUS-ERIE 195 | 273939A | BUSHING | 3 |
| BUCYRUS-ERIE 195 | 274002A | GEAR | 1 |
| BUCYRUS-ERIE 195 | 274186-01 | HSG, CLUTCH | 4 |
| BUCYRUS-ERIE 195 | 274282-01 | PINION | 5 |
| BUCYRUS-ERIE 195 | 274282AA | PINION | 1 |
| BUCYRUS-ERIE 195 | 274283-03 | SHAFT, TRANSVERSE | 3 |
| BUCYRUS-ERIE 195 | 274315-01 | GEAR-T116 | 2 |
| BUCYRUS-ERIE 195 | 274315AA | GEAR-T116 | 1 |
| BUCYRUS-ERIE 195 | 274323-02 | JAW DRIVING | 4 |
| BUCYRUS-ERIE 195 | 274330-01 | SHAFT AND PINION | 1 |
| BUCYRUS-ERIE 195 | 274343AA | JAW, DRIVE | 4 |
| BUCYRUS-ERIE 195 | 278043-01 | SPIDER | 1 |
| BUCYRUS-ERIE 195 | 278049-03 | SHAFT | 2 |
| BUCYRUS-ERIE 195 | 278078-02 | EYE BOLT | 3 |
| BUCYRUS-ERIE 195 | 278773-01 | BEARING | 1 |
| BUCYRUS-ERIE 195 | 279072A | GEAR | 2 |
| BUCYRUS-ERIE 195 | 281736-01 | SEAT | 1 |
| BUCYRUS-ERIE 195 | 282417A | WASHER | 1 |
| BUCYRUS-ERIE 195 | 282631-01 | RETAINER | 1 |
| BUCYRUS-ERIE 195 | 282644-05 | LOCK PLATE | 8 |
| BUCYRUS-ERIE 195 | 282917-16 | BOLT, CAP ROD | 7 |
| BUCYRUS-ERIE 195 | 282917-17 | BOLT | 2 |
| BUCYRUS-ERIE 195 | 282917-18 | BOLT | 1 |
| BUCYRUS-ERIE 195 | 283320-01 | SEAL WASHER | 2 |
| BUCYRUS-ERIE 195 | 285597AA1 | WASHER | 7 |
| BUCYRUS-ERIE 195 | 285804-01 | TRUNNION | 2 |
| BUCYRUS-ERIE 195 | 286070-03 | SPACER | 4 |
| BUCYRUS-ERIE 195 | 286629-09 | BOLT, LEVER STOP | 4 |
| BUCYRUS-ERIE 195 | 286663-08 | STUD | 7 |
| BUCYRUS-ERIE 195 | 289418A | LATCH INSERT | 20 |
| BUCYRUS-ERIE 195 | 29435250 | DIAPHRAM | 2 |
| BUCYRUS-ERIE 195 | 294781-03 | KEY | 1 |
| BUCYRUS-ERIE 195 | 297771A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 298753A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 298828-04 | KEY,SQ | 1 |
| BUCYRUS-ERIE 195 | 298831-17 | KEY R3736 | 1 |
| BUCYRUS-ERIE 195 | 299310-01 | RING | 4 |
| BUCYRUS-ERIE 195 | 299310-07 | SEAL | 2 |
| BUCYRUS-ERIE 195 | 299419-01 | PINION, MOTOR | 1 |
| BUCYRUS-ERIE 195 | 299479-18 | KEY | 1 |
| BUCYRUS-ERIE 195 | 299581-02 | RETAINER | 1 |
| BUCYRUS-ERIE 195 | 299595-01 | RETAINER | 2 |
| BUCYRUS-ERIE 195 | 299612-48 | KEY, BOOM | 3 |
| BUCYRUS-ERIE 195 | 299793-01 | BEARING HOUSING | 1 |
| BUCYRUS-ERIE 195 | 299793A | BEARING HOUSING | 1 |
| BUCYRUS-ERIE 195 | 317653-01 | COUPLING | 1 |
| BUCYRUS-ERIE 195 | 320420 | SWIVEL JOINT | 1 |
| BUCYRUS-ERIE 195 | 34681500 | LINK R2706 | 8 |
| BUCYRUS-ERIE 195 | 34682900 | LINK R2707 | 7 |
| BUCYRUS-ERIE 195 | 37034250 | MAIN CLUTCH | 2 |
| BUCYRUS-ERIE 195 | 37034251 | CLUTCH ASSY | 6 |
| BUCYRUS-ERIE 195 | 37307900 | LOCK WIRE | 20 |
| BUCYRUS-ERIE 195 | 37308000 | SEAL | 17 |
| BUCYRUS-ERIE 195 | 37308100 | GASKET | 21 |
| BUCYRUS-ERIE 195 | 37309250 | TUBE WIRING | 3 |
| BUCYRUS-ERIE 195 | 37329550 | FRICTION SHOE | 25 |
| BUCYRUS-ERIE 195 | 37329570 | PIN, SHOE | 10 |
| BUCYRUS-ERIE 195 | 37329850 | PIN | 125 |
| BUCYRUS-ERIE 195 | 37330520 | SHOE | 25 |
| BUCYRUS-ERIE 195 | 37330710 | TUBE | 5 |
| BUCYRUS-ERIE 195 | 40009200 | CYLINDER, AIR | 4 |
| BUCYRUS-ERIE 195 | 400888-01 | RETAINER | 3 |
| BUCYRUS-ERIE 195 | 400891A | WASHER | 1 |
| BUCYRUS-ERIE 195 | 400892-05 | SPACER | 2 |
| BUCYRUS-ERIE 195 | 400897A2 | PART | 1 |
| BUCYRUS-ERIE 195 | 400903-01 | RETAINER | 2 |
| BUCYRUS-ERIE 195 | 400903A | SEAL, OIL | 2 |
| BUCYRUS-ERIE 195 | 400976A | COVER | 1 |
| BUCYRUS-ERIE 195 | 400991A | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 400992A | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 401015-01 | HSG, BRAKE | 2 |
| BUCYRUS-ERIE 195 | 401050-01 | WASHER | 3 |
| BUCYRUS-ERIE 195 | 401063-01 | RETAINER | 2 |
| BUCYRUS-ERIE 195 | 401063A | RETAINER | 1 |
| BUCYRUS-ERIE 195 | 401083A | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 401084-01 | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 401084A | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 401259-01 | WASHER, THRUST | 1 |
| BUCYRUS-ERIE 195 | 401259A | WASHER, THRUST T18 | 3 |
| BUCYRUS-ERIE 195 | 401281-01 | PIN | 3 |
| BUCYRUS-ERIE 195 | 401295-01 | COLLAR | 2 |
| BUCYRUS-ERIE 195 | 401318A | BUSHING | 3 |
| BUCYRUS-ERIE 195 | 401343A | WASHER SET | 1 |
| BUCYRUS-ERIE 195 | 401365-01 | COVER | 1 |
| BUCYRUS-ERIE 195 | 401372A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 401412A | WASHER | 1 |
| BUCYRUS-ERIE 195 | 401505-01 | LINK, BRAKE | 2 |
| BUCYRUS-ERIE 195 | 401506-01 | LINK,TOGGLE | 1 |
| BUCYRUS-ERIE 195 | 401507-01 | ROD | 2 |
| BUCYRUS-ERIE 195 | 401507-02 | ROD | 2 |
| BUCYRUS-ERIE 195 | 401510-01 | PIN | 2 |
| BUCYRUS-ERIE 195 | 401510-02 | SPACER | 1 |
| BUCYRUS-ERIE 195 | 401511-01 | PIN | 1 |
| BUCYRUS-ERIE 195 | 401535-02 | BRG, GUIDE PIN | 2 |
| BUCYRUS-ERIE 195 | 401536-02 | PIN, GUIDE | 3 |
| BUCYRUS-ERIE 195 | 401551A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 401552A | BUSHING | 3 |
| BUCYRUS-ERIE 195 | 401553A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 401605A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 401710A | WASHER | 3 |
| BUCYRUS-ERIE 195 | 401711-01 | BUSHING | 9 |
| BUCYRUS-ERIE 195 | 401711A | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 401758-01 | SEAL | 1 |
| BUCYRUS-ERIE 195 | 401759-01 | RING, OIL SEAL JR918 | 2 |
| BUCYRUS-ERIE 195 | 401798-01 | WASHER | 1 |
| BUCYRUS-ERIE 195 | 401830-01 | HOUSING | 4 |
| BUCYRUS-ERIE 195 | 401900-02 | LOCK, HINGE PIN | 2 |
| BUCYRUS-ERIE 195 | 401901-03 | BUSHING | 4 |
| BUCYRUS-ERIE 195 | 401987A | BUSHING BC45 | 2 |
| BUCYRUS-ERIE 195 | 402014-01 | WASHER (BRASS) | 1 |
| BUCYRUS-ERIE 195 | 402015-01 | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 402016-01 | BUSHING, INNER DR TUMBLER | 1 |
| BUCYRUS-ERIE 195 | 402063A | BUSHING | 6 |
| BUCYRUS-ERIE 195 | 402065-06 | ANCHOR | 4 |
| BUCYRUS-ERIE 195 | 402104-01 | SPACER | 1 |
| BUCYRUS-ERIE 195 | 402105-01 | RETAINER | 2 |
| BUCYRUS-ERIE 195 | 402106-02 | RETAINER | 3 |
| BUCYRUS-ERIE 195 | 402136A | WASHER | 3 |
| BUCYRUS-ERIE 195 | 402138A | SEAL | 2 |
| BUCYRUS-ERIE 195 | 402139A | SEAL | 2 |
| BUCYRUS-ERIE 195 | 402140-01 | RETAINER RH | 2 |
| BUCYRUS-ERIE 195 | 402145-01 | WASHER | 3 |
| BUCYRUS-ERIE 195 | 402148A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 402151-01 | BUSHING R2791 | 2 |
| BUCYRUS-ERIE 195 | 402151A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 402152-01 | RETAINER, SPROCKET R2703 | 5 |
| BUCYRUS-ERIE 195 | 402153-01 | WASHER,SHAFT | 2 |
| BUCYRUS-ERIE 195 | 402154A | BUSHING R2792 | 2 |
| BUCYRUS-ERIE 195 | 402255A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 402275-01 | BOLT, ROD | 4 |
| BUCYRUS-ERIE 195 | 402314-02 | RING | 3 |
| BUCYRUS-ERIE 195 | 402314A | RING | 4 |
| BUCYRUS-ERIE 195 | 402315A | CAP | 1 |
| BUCYRUS-ERIE 195 | 402436A | SEAL | 4 |
| BUCYRUS-ERIE 195 | 402438-02 | RING, INNER OIL SEAL JR893 | 2 |
| BUCYRUS-ERIE 195 | 402438A | RING | 1 |
| BUCYRUS-ERIE 195 | 402439-01 | SEAL RING | 2 |
| BUCYRUS-ERIE 195 | 402439A | SEAL | 2 |
| BUCYRUS-ERIE 195 | 402505A | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 402506A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 402524-01 | CAP SCREW | 3 |
| BUCYRUS-ERIE 195 | 402531-01 | LEVER, BRAKE SHOE | 32 |
| BUCYRUS-ERIE 195 | 402689A | BUSHING, UPPER AB29 | 1 |
| BUCYRUS-ERIE 195 | 402690A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 402693-01 | RETAINER | 3 |
| BUCYRUS-ERIE 195 | 402706-01 | WASHER, THRUST T25 | 1 |
| BUCYRUS-ERIE 195 | 402707-01 | WASHER, THRUST T745 | 1 |
| BUCYRUS-ERIE 195 | 402722-01 | BOLT | 3 |
| BUCYRUS-ERIE 195 | 402796-01 | LEVER | 3 |
| BUCYRUS-ERIE 195 | 402797-01 | SHAFT | 3 |
| BUCYRUS-ERIE 195 | 402803-01 | PIN, LEG | 6 |
| BUCYRUS-ERIE 195 | 402815-01 | SHAFT | 1 |
| BUCYRUS-ERIE 195 | 403132-01 | BOLT T61 | 4 |
| BUCYRUS-ERIE 195 | 403592-02 | RETAINER | 4 |
| BUCYRUS-ERIE 195 | 403820A | BUSHING | 4 |
| BUCYRUS-ERIE 195 | 403966-01 | LINK PIN | 5 |
| BUCYRUS-ERIE 195 | 404171-01 | WASHER | 1 |
| BUCYRUS-ERIE 195 | 404775-01 | PIN | 2 |
| BUCYRUS-ERIE 195 | 406500-01 | SPACER | 2 |
| BUCYRUS-ERIE 195 | 406538 | PLATE | 1 |
| BUCYRUS-ERIE 195 | 406614V | WASHER | 43 |
| BUCYRUS-ERIE 195 | 406699-01 | PIN, FOOT | 2 |
| BUCYRUS-ERIE 195 | 407711-01 | BUSHING | 4 |
| BUCYRUS-ERIE 195 | 408253-01 | PINION, 1ST | 1 |
| BUCYRUS-ERIE 195 | 408260A | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 408266-01 | RETAINER | 1 |
| BUCYRUS-ERIE 195 | 409588A | GUIDE | 1 |
| BUCYRUS-ERIE 195 | 409606-01 | SPACER | 2 |
| BUCYRUS-ERIE 195 | 409679-01 | FERRULE | 4 |
| BUCYRUS-ERIE 195 | 410226A | RING, OIL SEAL | 1 |
| BUCYRUS-ERIE 195 | 411250A | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 462527 | ROLLER | 1 |
| BUCYRUS-ERIE 195 | 502677A1 | SHAFT & PINION | 1 |
| BUCYRUS-ERIE 195 | 502950K1 | DOWEL, WASHER N36 | 12 |
| BUCYRUS-ERIE 195 | 50320250 | GASKET, HEAD V216 | 3 |
| BUCYRUS-ERIE 195 | 50320500 | GASKET | 1 |
| BUCYRUS-ERIE 195 | 503239K1 | PIN | 3 |
| BUCYRUS-ERIE 195 | 504147K1 | WASHER | 1 |
| BUCYRUS-ERIE 195 | 504161K1 | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 504162K1 | BUSHING | 8 |
| BUCYRUS-ERIE 195 | 504163K1 | WASHER | 3 |
| BUCYRUS-ERIE 195 | 504164K1 | BUSHING | 6 |
| BUCYRUS-ERIE 195 | 504165K1 | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 504402K1 | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 504825K1 | PIN | 16 |
| BUCYRUS-ERIE 195 | 5063075H02 | BRACKET | 1 |
| BUCYRUS-ERIE 195 | 506362K1 | PIN, LOCK BC3 | 98 |
| BUCYRUS-ERIE 195 | 506888K1 | BUSHING | 6 |
| BUCYRUS-ERIE 195 | 506889K1 | BUSHING | 13 |
| BUCYRUS-ERIE 195 | 506902K1 | PIN, ROD END | 3 |
| BUCYRUS-ERIE 195 | 507056K1 | Bushing, Friction Plate | 11 |
| BUCYRUS-ERIE 195 | 507215-01 | BUSHING, SCREW M245 | 4 |
| BUCYRUS-ERIE 195 | 507480K1 | BUSHING | 8 |
| BUCYRUS-ERIE 195 | 507596K51 | PIN, ANCHOR ROPE | 2 |
| BUCYRUS-ERIE 195 | 510012K1 | RETAINER ZS91 | 1 |
| BUCYRUS-ERIE 195 | 510516K1 | RETAINER ZS92 | 1 |
| BUCYRUS-ERIE 195 | 511993K1 | PLATE | 19 |
| BUCYRUS-ERIE 195 | 512160K22 | GEAR T16 | 2 |
| BUCYRUS-ERIE 195 | 512204K1 | SPACER | 1 |
| BUCYRUS-ERIE 195 | 512263K1 | RETAINER, LINER N59 | 16 |
| BUCYRUS-ERIE 195 | 512398K1 | LEVER | 15 |
| BUCYRUS-ERIE 195 | 512401K1 | PIN | 1 |
| BUCYRUS-ERIE 195 | 513840K1 | PIN,SHEAVE | 5 |
| BUCYRUS-ERIE 195 | 513856K1 | PIN | 2 |
| BUCYRUS-ERIE 195 | 514162K1 | SCREW ADJ T808 | 1 |
| BUCYRUS-ERIE 195 | 515115K1 | PIN | 2 |
| BUCYRUS-ERIE 195 | 515116K1 | PIN | 2 |
| BUCYRUS-ERIE 195 | 515186-21 | SPACER, BOLT ZA270 | 2 |
| BUCYRUS-ERIE 195 | 515287K1 | Capscrew | 32 |
| BUCYRUS-ERIE 195 | 515436K1 | BOLT | 13 |
| BUCYRUS-ERIE 195 | 515899K1 | Yoke, End | 6 |
| BUCYRUS-ERIE 195 | 515913K3 | BUSHING | 4 |
| BUCYRUS-ERIE 195 | 516120K1 | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 516124-02 | DOWEL, LINER N45 | 4 |
| BUCYRUS-ERIE 195 | 516166K1 | LINK | 2 |
| BUCYRUS-ERIE 195 | 516988-17 | BOLT, SPIDER | 35 |
| BUCYRUS-ERIE 195 | 517249K1 | BUSHING | 3 |
| BUCYRUS-ERIE 195 | 517299K1 | BOLT GUIDE M410 | 4 |
| BUCYRUS-ERIE 195 | 517761-01 | T-BAR | 4 |
| BUCYRUS-ERIE 195 | 517790-01 | SHIM BAR | 4 |
| BUCYRUS-ERIE 195 | 517831K1 | PLATE | 1 |
| BUCYRUS-ERIE 195 | 519189K1 | BUSHING | 1 |
| BUCYRUS-ERIE 195 | 519383-01 | RETAINER, OUTER BRG | 6 |
| BUCYRUS-ERIE 195 | 519389K1 | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 519741K1 | BUSHING | 5 |
| BUCYRUS-ERIE 195 | 519753K1 | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 519788K1 | Bushing | 16 |
| BUCYRUS-ERIE 195 | 519789K1 | BUSHING | 5 |
| BUCYRUS-ERIE 195 | 521325K51 | SHEAVE ASSY | 1 |
| BUCYRUS-ERIE 195 | 522282K1 | Bolt | 4 |
| BUCYRUS-ERIE 195 | 522294K1 | BOLT | 2 |
| BUCYRUS-ERIE 195 | 522726K1 | BUSHING | 2 |
| BUCYRUS-ERIE 195 | 523052K1 | BOLT, SPECIAL | 4 |
| BUCYRUS-ERIE 195 | 523076K1 | BOLT, BASE | 1 |
