|
|
Items for BUCYRUS 280B Machines in Our Inventory

| Manufacturer/Model | Part Number | Description | Condition | Quantity |
| BUCYRUS 280B | 02747600 | NUT | N | 1 |
| BUCYRUS 280B | 03185200 | BOLT | N | 4 |
| BUCYRUS 280B | 1014216 | COIL | N | 1 |
| BUCYRUS 280B | 11026V | CYLINDER | N | 4 |
| BUCYRUS 280B | 11026V | CYLINDER | R | 1 |
| BUCYRUS 280B | 112933-01 | SCREW | N | 2 |
| BUCYRUS 280B | 12047641 | CIRCUIT BREAKER | N | 2 |
| BUCYRUS 280B | 12247400 | SWITCH, LEVER | N | 2 |
| BUCYRUS 280B | 12574950 | RHEOSTAT | N | 2 |
| BUCYRUS 280B | 12576041 | RELAY | N | 2 |
| BUCYRUS 280B | 12576061 | RELAY, PHASE | N | 3 |
| BUCYRUS 280B | 12578354 | RELAY | N | 7 |
| BUCYRUS 280B | 12581604 | RESISTOR | N | 1 |
| BUCYRUS 280B | 12594700 | RESISTOR | N | 7 |
| BUCYRUS 280B | 12595000 | RESISTOR | N | 13 |
| BUCYRUS 280B | 12757121 | SWITCH | N | 1 |
| BUCYRUS 280B | 12774335 | SWITCH | N | 1 |
| BUCYRUS 280B | 12774434 | SWITCH | N | 1 |
| BUCYRUS 280B | 12935310 | OVERLOAD | N | 5 |
| BUCYRUS 280B | 12971630 | VALVE | N | 2 |
| BUCYRUS 280B | 1344017 | COIL | N | 13 |
| BUCYRUS 280B | 1399005 | COIL | N | 4 |
| BUCYRUS 280B | 15003675 | RECTIFIER | N | 2 |
| BUCYRUS 280B | 15038793 | BRUSH, CARBON | N | 9 |
| BUCYRUS 280B | 15045575 | SPRING, HOLDER | N | 8 |
| BUCYRUS 280B | 15045872 | BRUSH | N | 239 |
| BUCYRUS 280B | 15089651 | SPRING | N | 8 |
| BUCYRUS 280B | 15135150 | SPRING | N | 2 |
| BUCYRUS 280B | 15247350 | BRUSHHOLDER | N | 1 |
| BUCYRUS 280B | 15249956 | BLADE | N | 3 |
| BUCYRUS 280B | 15252186 | CIRCUIT BREAKER | N | 3 |
| BUCYRUS 280B | 15264869 | CONTACT, SHUNT | N | 2 |
| BUCYRUS 280B | 15270700 | WASHER | N | 1 |
| BUCYRUS 280B | 15271102 | NUT | N | 1 |
| BUCYRUS 280B | 15308035 | GASKET | N | 12 |
| BUCYRUS 280B | 15347247 | RESISTOR | N | 26 |
| BUCYRUS 280B | 15347252 | RESISTOR | N | 2 |
| BUCYRUS 280B | 15347278 | DIODE | N | 4 |
| BUCYRUS 280B | 15347336 | RESISTOR | N | 4 |
| BUCYRUS 280B | 15350223 | RECTIFIER | N | 1 |
| BUCYRUS 280B | 15409245 | CONTACT | N | 11 |
| BUCYRUS 280B | 15427900 | BRUSHOLDER | N | 4 |
| BUCYRUS 280B | 15432300 | SPRING | N | 3 |
| BUCYRUS 280B | 1600767 | COIL | N | 2 |
| BUCYRUS 280B | 17144550 | STRAP | N | 7 |
| BUCYRUS 280B | 17232090 | FUSE | N | 3 |
| BUCYRUS 280B | 17432468 | MOVING CONTACT | N | 40 |
| BUCYRUS 280B | 1745836 | COIL | N | 4 |
| BUCYRUS 280B | 175270A | LEVER | N | 2 |
| BUCYRUS 280B | 1754356 | COIL | N | 8 |
| BUCYRUS 280B | 1915096 | PIN | N | 1 |
| BUCYRUS 280B | 193303-04 | SPACER | U | 1 |
| BUCYRUS 280B | 229817 | ROTOCHAMBER | N | 1 |
| BUCYRUS 280B | 26125100 | BEARING | N | 4 |
| BUCYRUS 280B | 26631032 | BEARING ASSY | N | 1 |
| BUCYRUS 280B | 26636970 | BEARING ASSY | N | 1 |
| BUCYRUS 280B | 26636983 | BEARING ASSY | N | 1 |
| BUCYRUS 280B | 26642365 | SPACER | N | 5 |
| BUCYRUS 280B | 26764555 | BEARING | N | 1 |
| BUCYRUS 280B | 26791204 | BEARING SET | N | 2 |
| BUCYRUS 280B | 26904400 | SHIM | N | 8 |
| BUCYRUS 280B | 26908800 | SHIM | N | 29 |
| BUCYRUS 280B | 26909050 | SHIM | N | 21 |
| BUCYRUS 280B | 26912005 | SHIM | N | 5 |
| BUCYRUS 280B | 26912007 | SHIM | N | 15 |
| BUCYRUS 280B | 26912020 | SHIM | N | 16 |
| BUCYRUS 280B | 272217-01 | DOWEL | N | 1 |
| BUCYRUS 280B | 278224-01 | SHAFT & PINION | N | 1 |
| BUCYRUS 280B | 278767-01 | LINING | N | 1 |
| BUCYRUS 280B | 282917-12 | BOLT | N | 2 |
| BUCYRUS 280B | 285597AA | WASHER | N | 2 |
| BUCYRUS 280B | 288835 | ROTOCHAMBER | N | 1 |
| BUCYRUS 280B | 299310-04 | SEAL | N | 3 |
| BUCYRUS 280B | 299310-10 | DIRT SEAL | N | 3 |
| BUCYRUS 280B | 299310-10 | DIRT SEAL | N | 1 |
| BUCYRUS 280B | 299616-01 | LEVER, CROWD BRAKE | N | 9 |
| BUCYRUS 280B | 299616-01 | LEVER, CROWD BRAKE | U | 1 |
| BUCYRUS 280B | 34682800 | LINK | N | 6 |
| BUCYRUS 280B | 34683015 | LINK | N | 4 |
| BUCYRUS 280B | 34862800 | LINK | N | 4 |
| BUCYRUS 280B | 34863005 | CONN LINK | N | 3 |
| BUCYRUS 280B | 36530234 | PART | N | 1 |
| BUCYRUS 280B | 37034253 | SPLIT CLUTCH | U | 2 |
| BUCYRUS 280B | 37052008 | CLUTCH ELEMENT ASSY | R | 1 |
| BUCYRUS 280B | 37052009 | CLUTCH ASSY | N | 2 |
| BUCYRUS 280B | 37328945 | TUBE | N | 1 |
| BUCYRUS 280B | 37328948 | TUBE | N | 2 |
| BUCYRUS 280B | 37333552 | TUBE | N | 10 |
| BUCYRUS 280B | 37334361 | STRAP | N | 4 |
| BUCYRUS 280B | 37335551 | STRAP | N | 31 |
| BUCYRUS 280B | 37336488 | LINING | N | 10 |
| BUCYRUS 280B | 38195 | SPRING | N | 6 |
| BUCYRUS 280B | 39125740 | SEAL | N | 2 |
| BUCYRUS 280B | 40004404 | CYLINDER | N | 2 |
| BUCYRUS 280B | 400251-01 | PIN | N | 3 |
| BUCYRUS 280B | 401710-01 | WASHER | N | 7 |
| BUCYRUS 280B | 401757-01 | WASHER | N | 1 |
| BUCYRUS 280B | 401757-01 | WASHER | U | 2 |
| BUCYRUS 280B | 401984-01 | BUSHING | N | 5 |
| BUCYRUS 280B | 402135-01 | COVER | N | 2 |
| BUCYRUS 280B | 402137-01 | RING, OIL | N | 1 |
| BUCYRUS 280B | 402669-01 | CLAMP | N | 46 |
| BUCYRUS 280B | 402732 | CLUTCH ARM | N | 2 |
| BUCYRUS 280B | 402734 | PLATE | N | 1 |
| BUCYRUS 280B | 402734 | PLATE | U | 1 |
| BUCYRUS 280B | 402735 | PLATE | U | 1 |
| BUCYRUS 280B | 403132-01 | BOLT ADJUSTING | N | 1 |
| BUCYRUS 280B | 403132-01 | BOLT ADJUSTING | U | 1 |
| BUCYRUS 280B | 406102-03 | PIN | N | 7 |
| BUCYRUS 280B | 408243A | BUSHING | N | 1 |
| BUCYRUS 280B | 428C520H1 | BRUSH HOLDER | N | 6 |
| BUCYRUS 280B | 4487370P654 | WASHER | N | 5 |
| BUCYRUS 280B | 45-83530 | LOCK | N | 3 |
| BUCYRUS 280B | 45A-68776 | LOCK | N | 1 |
| BUCYRUS 280B | 501895K1 | BRAKE BOLT | U | 4 |
| BUCYRUS 280B | 502930K1 | PIN | N | 16 |
| BUCYRUS 280B | 504192K1 | PIN | N | 2 |
| BUCYRUS 280B | 504295K1 | PISTON | N | 1 |
| BUCYRUS 280B | 504299K1 | ROD | N | 2 |
| BUCYRUS 280B | 506362K1 | PIN | N | 81 |
| BUCYRUS 280B | 506362K1 | PIN | U | 14 |
| BUCYRUS 280B | 50720103 | GASKET | N | 1 |
| BUCYRUS 280B | 507215K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 507861K1 | ROD | N | 1 |
| BUCYRUS 280B | 508081K1 | BUSHING | U | 1 |
| BUCYRUS 280B | 508130K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 512399K1 | PIN, BRAKE SHOE | N | 1 |
| BUCYRUS 280B | 512910-01 | RING | N | 2 |
| BUCYRUS 280B | 513179K1 | BUSHING | N | 2 |
| BUCYRUS 280B | 514983K1 | BUSHING | N | 5 |
| BUCYRUS 280B | 515475K1 | WASHER | N | 12 |
| BUCYRUS 280B | 515508K1 | RETAINER, PLATE | N | 1 |
| BUCYRUS 280B | 515509K1 | CAP | N | 3 |
| BUCYRUS 280B | 515511K1 | RETAINER | N | 5 |
| BUCYRUS 280B | 515582K1 | SPACER | N | 2 |
| BUCYRUS 280B | 515586K1 | RETAINER, PLATE | N | 2 |
| BUCYRUS 280B | 515589K1 | RETAINER | N | 3 |
| BUCYRUS 280B | 515631K1 | RETAINER PLATE | N | 2 |
| BUCYRUS 280B | 515634K1 | SPACER | N | 7 |
| BUCYRUS 280B | 515706K1 | RING | N | 3 |
| BUCYRUS 280B | 515723K1 | RETAINER | N | 1 |
| BUCYRUS 280B | 515725K1 | SPACER | N | 3 |
| BUCYRUS 280B | 515787K1 | WASHER | N | 7 |
| BUCYRUS 280B | 515811K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 515813K1 | RING | N | 1 |
| BUCYRUS 280B | 515814K3 | RETAINER | N | 1 |
| BUCYRUS 280B | 515821K1 | BUSHING | N | 4 |
| BUCYRUS 280B | 515837K1 | WASHER | N | 1 |
| BUCYRUS 280B | 515920K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 515928K1 | WASHER | N | 5 |
| BUCYRUS 280B | 515929K51 | CLAMP | N | 3 |
| BUCYRUS 280B | 515981-04 | BOLT | N | 3 |
| BUCYRUS 280B | 516003K1 | SPACER | N | 12 |
| BUCYRUS 280B | 516006K1 | BUSHING | N | 3 |
| BUCYRUS 280B | 516008K1 | WASHER RING | N | 9 |
| BUCYRUS 280B | 516026K1 | BUSHING | N | 2 |
| BUCYRUS 280B | 516151K1 | SPACER | N | 3 |
| BUCYRUS 280B | 516169K1 | ROD | N | 7 |
| BUCYRUS 280B | 516173K1 | RETAINER, PLATE | N | 1 |
| BUCYRUS 280B | 516708K2 | PIN | N | 2 |
| BUCYRUS 280B | 516729K1 | BUSHING | N | 9 |
| BUCYRUS 280B | 516733-02 | BUSHING | N | 4 |
| BUCYRUS 280B | 516733K2 | BUSHING | N | 3 |
| BUCYRUS 280B | 516736K1 | RETAINER, PLATE | N | 2 |
| BUCYRUS 280B | 516756K1 | RETAINER | N | 2 |
| BUCYRUS 280B | 516763K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 516811K1 | BUSHING | N | 16 |
| BUCYRUS 280B | 516812K1 | BUSHING | N | 5 |
| BUCYRUS 280B | 516816K1 | BUSHING | N | 13 |
| BUCYRUS 280B | 516832K1 | BAR | N | 1 |
| BUCYRUS 280B | 516853K1 | SHIM | N | 6 |
| BUCYRUS 280B | 516854K1 | SHIM | N | 12 |
| BUCYRUS 280B | 516854K1 | SHIM | U | 7 |
| BUCYRUS 280B | 517155K1 | SPACER | N | 1 |
| BUCYRUS 280B | 517578K51 | COLLAR | N | 3 |
| BUCYRUS 280B | 518016K1 | BOLT | U | 4 |
| BUCYRUS 280B | 518759-03 | DRUM | N | 2 |
| BUCYRUS 280B | 519014K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 519241K1 | BUSHING | N | 3 |
| BUCYRUS 280B | 519259K1 | WASHER SPACER | N | 4 |
| BUCYRUS 280B | 519260K1 | BUSHING | N | 7 |
| BUCYRUS 280B | 519264K1 | BUSHING | N | 6 |
| BUCYRUS 280B | 519312K3 | BUSHING | N | 5 |
| BUCYRUS 280B | 519537K1 | SPACER | N | 1 |
| BUCYRUS 280B | 519684K1 | PIN | N | 1 |
| BUCYRUS 280B | 519686K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 519704K1 | SPACER | N | 7 |
| BUCYRUS 280B | 519917K1 | SPACER | N | 7 |
| BUCYRUS 280B | 521336K1 | BUSHING | N | 6 |
| BUCYRUS 280B | 521425K1 | BUSHING | N | 3 |
| BUCYRUS 280B | 521578K1 | BUSHING | N | 4 |
| BUCYRUS 280B | 521627K1 | BUSHING | N | 3 |
| BUCYRUS 280B | 521628K1 | BUSHING | N | 4 |
| BUCYRUS 280B | 521717K1 | BUSHING | N | 5 |
| BUCYRUS 280B | 521809K1 | COVER | N | 1 |
| BUCYRUS 280B | 521809K1 | COVER | U | 1 |
| BUCYRUS 280B | 521810K1 | SPACER, BEARING | N | 2 |
| BUCYRUS 280B | 521810K1 | SPACER, BEARING | U | 2 |
| BUCYRUS 280B | 521911-01 | SEAL | N | 4 |
| BUCYRUS 280B | 521985K1 | BUSHING | N | 6 |
| BUCYRUS 280B | 522001K1 | WASHER | N | 16 |
| BUCYRUS 280B | 522404K1 | SPACER | N | 2 |
| BUCYRUS 280B | 522404K1 | SPACER | U | 1 |
| BUCYRUS 280B | 522996K1 | WASHER | N | 2 |
| BUCYRUS 280B | 522999K1 | WASHER | N | 1 |
| BUCYRUS 280B | 523631K1 | WASHER, THRUST | N | 5 |
| BUCYRUS 280B | 523632K1 | WASHER | N | 3 |
| BUCYRUS 280B | 523651K1 | BUSHING | N | 2 |
| BUCYRUS 280B | 523658K1 | WASHER | N | 2 |
| BUCYRUS 280B | 524526K1 | PLATE | N | 5 |
| BUCYRUS 280B | 524626K2 | NUT | N | 4 |
| BUCYRUS 280B | 525412K1 | SPACER | N | 9 |
| BUCYRUS 280B | 526131K1 | ANCHOR | N | 15 |
| BUCYRUS 280B | 526131K1 | ANCHOR | U | 17 |
| BUCYRUS 280B | 526172K1 | BSG | N | 14 |
| BUCYRUS 280B | 526373K1 | RETAINER | N | 4 |
| BUCYRUS 280B | 526747K1 | BUSHING | N | 2 |
| BUCYRUS 280B | 526961K1 | BUSHING | N | 2 |
| BUCYRUS 280B | 526969K1 | RING | N | 1 |
| BUCYRUS 280B | 527071K52 | FRICTION PLATE | U | 4 |
| BUCYRUS 280B | 528401K1 | NUT | U | 1 |
| BUCYRUS 280B | 528495-01 | PLATE, THRUST | N | 2 |
| BUCYRUS 280B | 528505K1 | BUSHING | N | 3 |
| BUCYRUS 280B | 528724K1 | SLEEVE, BEARING | N | 4 |
| BUCYRUS 280B | 528725K1 | BUSHING | N | 8 |
| BUCYRUS 280B | 528726K1 | BUSHING | N | 5 |
| BUCYRUS 280B | 528727K1 | BUSHING | N | 5 |
| BUCYRUS 280B | 528728K1 | SLEEVE, BEARING | N | 6 |
| BUCYRUS 280B | 528794K1 | SLEEVE, BEARING | N | 4 |
| BUCYRUS 280B | 528795-01 | PLATE | N | 1 |
| BUCYRUS 280B | 528796K1 | WASHER, THRUST | N | 4 |
| BUCYRUS 280B | 528797K1 | GASKET | N | 2 |
| BUCYRUS 280B | 528998-01 | PLATE, RETAINING | N | 2 |
| BUCYRUS 280B | 528998-01 | PLATE, RETAINING | U | 1 |
| BUCYRUS 280B | 528998-01 | PLATE,RETAINING | N | 2 |
| BUCYRUS 280B | 528998-01 | PLATE,RETAINING | U | 1 |
| BUCYRUS 280B | 529150K1 | BUSHING | N | 4 |
| BUCYRUS 280B | 529268K1 | PIN | N | 1 |
| BUCYRUS 280B | 529374K1 | SLIDE | N | 7 |
| BUCYRUS 280B | 529386K1 | PIN | N | 3 |
| BUCYRUS 280B | 529386K1 | PIN | U | 1 |
| BUCYRUS 280B | 52944-01 | RETAINER | N | 4 |
| BUCYRUS 280B | 532312K1 | BUSHING | N | 4 |
| BUCYRUS 280B | 532752K2 | WEDGE, DRUM | N | 3 |
| BUCYRUS 280B | 538272K1 | SPACER | N | 2 |
| BUCYRUS 280B | 538274K1 | SEAL RING | N | 1 |
| BUCYRUS 280B | 538274K1 | SEAL RING | U | 1 |
| BUCYRUS 280B | 538425K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 538775-01 | ROD END | N | 1 |
| BUCYRUS 280B | 538868K1 | GEAR | N | 1 |
| BUCYRUS 280B | 539176K1 | BUSHING | N | 6 |
| BUCYRUS 280B | 539408K1 | BUSHING | N | 5 |
| BUCYRUS 280B | 539632-01 | SPACER | N | 1 |
| BUCYRUS 280B | 541650K1 | CAP | N | 1 |
| BUCYRUS 280B | 544713K1 | BUSHING | N | 2 |
| BUCYRUS 280B | 544715K1 | BUSHING | N | 2 |
| BUCYRUS 280B | 547559K1 | BUSHING | N | 1 |
| BUCYRUS 280B | 554662-01 | DIPPER TUBE | U | 1 |
| BUCYRUS 280B | 587179 | PIN | N | 1 |
| BUCYRUS 280B | 6018633 | BUSHING | N | 1 |
| BUCYRUS 280B | 605126K1 | SHOE | N | 2 |
| BUCYRUS 280B | 605621K2 | BUSHING | N | 4 |
| BUCYRUS 280B | 608261K2 | RAIL | N | 4 |
| BUCYRUS 280B | 608266K2 | RAIL END | N | 2 |
| BUCYRUS 280B | 611035K21 | SPROCKET, PROPELL DRIVE | N | 1 |
| BUCYRUS 280B | 611496K1 | ADAPTOR | N | 1 |
| BUCYRUS 280B | 611684K1 | RING, CROWD | N | 5 |
| BUCYRUS 280B | 611685K1 | RING | N | 7 |
| BUCYRUS 280B | 611721K1 | SEAL RING | N | 2 |
| BUCYRUS 280B | 611760K1 | RETAINER | N | 1 |
| BUCYRUS 280B | 611783K1 | RING | N | 6 |
| BUCYRUS 280B | 611814-02 | CLUTCH JAW | N | 1 |
| BUCYRUS 280B | 611818K21 | LEVER | N | 2 |
| BUCYRUS 280B | 614636-01 | BRAKE HOUSING | U | 4 |
| BUCYRUS 280B | 614636K1 | BRAKE HOUSING | U | 2 |
| BUCYRUS 280B | 615518K1 | LINING | N | 2 |
| BUCYRUS 280B | 615558K1 | GEAR | N | 1 |
| BUCYRUS 280B | 615558K1 | GEAR | U | 3 |
| BUCYRUS 280B | 615558K1 | GEAR | U | 1 |
| BUCYRUS 280B | 615562K1 | GEAR | N | 1 |
| BUCYRUS 280B | 615562K1 | GEAR | U | 3 |
| BUCYRUS 280B | 615562K1 | GEAR | U | 2 |
| BUCYRUS 280B | 616139K1 | GEAR | N | 1 |
| BUCYRUS 280B | 616217N21 | DRUM, AUIX WINCH | U | 1 |
| BUCYRUS 280B | 616233K1 | CARRIER, BEARING | N | 1 |
| BUCYRUS 280B | 616233K1 | CARRIER, BEARING | U | 1 |
| BUCYRUS 280B | 616431K1 | RETAINER | N | 1 |
| BUCYRUS 280B | 617702K1 | SHAFT | U | 3 |
| BUCYRUS 280B | 617703K1 | GEAR | U | 1 |
| BUCYRUS 280B | 618758K1 | SPIDER, LH CLUTCH | U | 1 |
| BUCYRUS 280B | 618938K1 | SHAFT | N | 2 |
| BUCYRUS 280B | 618938K1 | SHAFT | U | 2 |
| BUCYRUS 280B | 618946K1 | SPIDER | U | 1 |
| BUCYRUS 280B | 619592K1 | RETAINER, BEARING | U | 2 |
| BUCYRUS 280B | 619897K1 | SPIDER, RH CLUTCH | U | 1 |
| BUCYRUS 280B | 619897K2 | SPIDER, RH CLUTCH | N | 1 |
| BUCYRUS 280B | 619897K2 | SPIDER, RH CLUTCH | U | 1 |
| BUCYRUS 280B | 62000701 | FILTER | N | 6 |
| BUCYRUS 280B | 62002045 | CONE | N | 1 |
| BUCYRUS 280B | 62002053 | ARC BOX | N | 2 |
| BUCYRUS 280B | 62002090 | BEARING | N | 4 |
| BUCYRUS 280B | 62002147 | SCREEN | N | 4 |
| BUCYRUS 280B | 62002180 | BRUSHHOLDER | N | 4 |
| BUCYRUS 280B | 62003288 | SPRING | N | 6 |
| BUCYRUS 280B | 62004678 | PUMP | N | 2 |
| BUCYRUS 280B | 62004982 | RESISTOR | N | 3 |
| BUCYRUS 280B | 62007518 | SWITCH | N | 2 |
| BUCYRUS 280B | 62008561 | PROTECTOR | N | 2 |
| BUCYRUS 280B | 62008809 | BRUSH HOLDER | N | 5 |
| BUCYRUS 280B | 62009595 | DAMPER | N | 2 |
| BUCYRUS 280B | 62010430 | CONTACT | N | 6 |
| BUCYRUS 280B | 62010431 | CONTACT | N | 6 |
| BUCYRUS 280B | 62010433 | LEAD | N | 6 |
| BUCYRUS 280B | 62010439 | CONDENSER | N | 2 |
| BUCYRUS 280B | 62010712 | SPRING | N | 14 |
| BUCYRUS 280B | 62010833 | CONTACT | N | 8 |
| BUCYRUS 280B | 62010963 | SPRING | N | 4 |
| BUCYRUS 280B | 62012586 | PART | N | 3 |
| BUCYRUS 280B | 62014012 | RHEOSTAT | N | 1 |
| BUCYRUS 280B | 62014968 | CONTACT KIT | N | 4 |
| BUCYRUS 280B | 62015380 | RELAY | N | 3 |
| BUCYRUS 280B | 62018070 | CONTACT KIT | N | 6 |
| BUCYRUS 280B | 62018828 | CAP[ACITOR | N | 2 |
| BUCYRUS 280B | 62032679 | PIN | N | 5 |
| BUCYRUS 280B | 62063098 | VALVE | N | 1 |
| BUCYRUS 280B | 622101K1 | SEAL | N | 3 |
| BUCYRUS 280B | 622351K1 | SHAFT, TUMBLER | N | 3 |
| BUCYRUS 280B | 622351K1 | SHAFT, TUMBLER | U | 1 |
| BUCYRUS 280B | 622504K1 | CLAMP | N | 2 |
| BUCYRUS 280B | 622504K52 | COLLAR | N | 5 |
| BUCYRUS 280B | 622505K51 | CLAMP | N | 5 |
| BUCYRUS 280B | 622506K51 | CLAMP, TUMBLER | N | 1 |
| BUCYRUS 280B | 622506K51 | CLAMP, TUMBLER | U | 2 |
| BUCYRUS 280B | 622508-01 | SHAFT, LOWER ROLLER | N | 1 |
| BUCYRUS 280B | 622508-01 | SHAFT, LOWER ROLLER | U | 2 |
| BUCYRUS 280B | 622682-01 | RETAINER | N | 2 |
| BUCYRUS 280B | 624852-01 | RETAINER | N | 1 |
| BUCYRUS 280B | 624853-01 | RETAINER | N | 2 |
| BUCYRUS 280B | 627071K51 | LINK | N | 3 |
| BUCYRUS 280B | 627071K51 | LINK | R | 1 |
| BUCYRUS 280B | 627233-01 | KEY,JIB | N | 2 |
| BUCYRUS 280B | 627773K1 | GEAR, SHAFT | N | 1 |
| BUCYRUS 280B | 627773K1 | GEAR, SHAFT | U | 1 |
| BUCYRUS 280B | 627774K1 | RING | N | 1 |
| BUCYRUS 280B | 627809K1 | LINK, TRACK-42 INCH | N | 5 |
| BUCYRUS 280B | 627809K1 | LINK, TRACK-42 INCH | U | 42 |
| BUCYRUS 280B | 627809K1 | TRACK PAD | N | 5 |
| BUCYRUS 280B | 627809K1 | TRACK PAD | U | 42 |
| BUCYRUS 280B | 632815-01 | SPACER | N | 4 |
| BUCYRUS 280B | 633959K1 | SHAFT, DRIVE TUMBLER | U | 1 |
| BUCYRUS 280B | 64071363 | KEY | N | 3 |
| BUCYRUS 280B | 64148485 | O-RING | N | 1 |
| BUCYRUS 280B | 64948280 | SHAFT | N | 2 |
| BUCYRUS 280B | 68107700 | RING | N | 7 |
| BUCYRUS 280B | 68109105 | RING | N | 6 |
| BUCYRUS 280B | 68109293 | RING | N | 3 |
| BUCYRUS 280B | 68111750 | O-RING | N | 10 |
| BUCYRUS 280B | 68120797 | O-RING | N | 14 |
| BUCYRUS 280B | 68147000 | O-RING | N | 6 |
| BUCYRUS 280B | 68147740 | O-RING | N | 5 |
| BUCYRUS 280B | 68147850 | O-RING | N | 6 |
| BUCYRUS 280B | 68147960 | O-RING | N | 24 |
| BUCYRUS 280B | 68148045 | O-RING | N | 4 |
| BUCYRUS 280B | 68148099 | O-RING | N | 1 |
| BUCYRUS 280B | 68148400 | O-RING | N | 8 |
| BUCYRUS 280B | 68148404 | O-RING | N | 2 |
| BUCYRUS 280B | 68148425 | O-RING | N | 3 |
| BUCYRUS 280B | 68148438 | O-RING | N | 1 |
| BUCYRUS 280B | 68149350 | O-RING | N | 3 |
| BUCYRUS 280B | 69044800 | RIVET | N | 64 |
| BUCYRUS 280B | 69639 | RELAY | N | 10 |
| BUCYRUS 280B | 69640 | RELAY | N | 12 |
| BUCYRUS 280B | 700NMT200A1 | RELAY, SOLENOID | N | 2 |
| BUCYRUS 280B | 703886K4 | SHEAVE | U | 2 |
| BUCYRUS 280B | 710514-02 | GEAR-61 TOOTH | N | 2 |
| BUCYRUS 280B | 710514-02 | GEAR-61 TOOTH | U | 1 |
| BUCYRUS 280B | 710539K2 | GEAR | N | 1 |
| BUCYRUS 280B | 710539K2 | GEAR | U | 1 |
| BUCYRUS 280B | 710695K22 | HOUSING | N | 1 |
| BUCYRUS 280B | 710702-07 | WELDMENT,INNER RING COLLEC | U | 1 |
| BUCYRUS 280B | 710702-09 | OUTER COLLECTOR | U | 1 |
| BUCYRUS 280B | 710720K51 | BAND, BRAKE | N | 2 |
| BUCYRUS 280B | 710720K51 | BAND, BRAKE | U | 1 |
| BUCYRUS 280B | 710763K3 | SHIV | N | 1 |
| BUCYRUS 280B | 710763K3 | SHIV | U | 2 |
| BUCYRUS 280B | 711885K1 | CLUTCH, SLIDING SLEVE | N | 2 |
| BUCYRUS 280B | 711885K1 | CLUTCH, SLIDING SLEVE | U | 2 |
| BUCYRUS 280B | 711885K1 | CLUTCH, SLIDING SLEVE | U | 2 |
| BUCYRUS 280B | 712159K1 | GEAR | N | 4 |
| BUCYRUS 280B | 712190K2 | SHIPPER SHAFT | U | 3 |
| BUCYRUS 280B | 715358K1 | SHAFT | U | 1 |
| BUCYRUS 280B | 715413K1 | GEAR, SHAFT(CROWD) | N | 1 |
| BUCYRUS 280B | 715413K1 | GEAR, SHAFT(CROWD) | U | 3 |
| BUCYRUS 280B | 715423K1 | GEAR, SHAFT | N | 1 |
| BUCYRUS 280B | 715423K1 | GEAR, SHAFT | U | 2 |
| BUCYRUS 280B | 716292K2 | GEAR, DRUM | U | 1 |
| BUCYRUS 280B | 716491K21 | GUARD, DRUM-REAR | U | 1 |
| BUCYRUS 280B | 716660K1 | SHAFT | N | 1 |
| BUCYRUS 280B | 716918-03 | NUT | N | 1 |
| BUCYRUS 280B | 717734K21 | DRUM, DIPPER TRIP | U | 3 |
| BUCYRUS 280B | 717735K1 | GEAR, DRIVE | U | 1 |
| BUCYRUS 280B | 718618K21 | GEAR, CROWD DRUM | U | 2 |
| BUCYRUS 280B | 718808K1 | SPROCKET, DRIVE | N | 1 |
| BUCYRUS 280B | 718808K1 | SPROCKET, DRIVE | U | 3 |
| BUCYRUS 280B | 72120250 | SEAL | N | 1 |
| BUCYRUS 280B | 721552K21 | BRACKET | N | 2 |
| BUCYRUS 280B | 721580K1 | SHAFT, TRANSVERSE | N | 1 |
| BUCYRUS 280B | 721580K1 | SHAFT, TRANSVERSE | U | 1 |
| BUCYRUS 280B | 721582K1 | GEAR | N | 1 |
| BUCYRUS 280B | 721728K1 | GEAR, SWING TRANS | N | 1 |
| BUCYRUS 280B | 721728K3 | GEAR | N | 1 |
| BUCYRUS 280B | 721736K3 | GEAR, SPUR | N | 1 |
| BUCYRUS 280B | 721799K1 | POINT SHIV | U | 4 |
| BUCYRUS 280B | 721799K1 | POINT SHIV | N | 1 |
| BUCYRUS 280B | 723107K1 | SWING SHAFT | U | 5 |
| BUCYRUS 280B | 72339710 | SEAL, OIL | N | 3 |
| BUCYRUS 280B | 723873-02 | HOSE | N | 4 |
| BUCYRUS 280B | 72633706 | SEAL | N | 2 |
| BUCYRUS 280B | 72980130 | RING, RETAINING | N | 4 |
| BUCYRUS 280B | 730015-01 | SHAFT, VERTICAL PROPEL | U | 2 |
| BUCYRUS 280B | 730018-01 | RETAINER-TOP | N | 1 |
| BUCYRUS 280B | 730347K1 | SHAFT, FRONT | U | 2 |
| BUCYRUS 280B | 730569-01 | HSG, AIR SWIVEL | N | 2 |
| BUCYRUS 280B | 733785K1 | SHAFT & GEAR | N | 1 |
| BUCYRUS 280B | 733785K1 | SHAFT & GEAR | U | 4 |
